Place of Origin: | Shijiazhuang Hebei China |
---|---|
Brand Name: | ALLIN Solar Power System |
Certification: | CE , SGS, ISO9001 |
Model Number: | AY-MS02P-150W |
Minimum Order Quantity: | 1-200sets |
Price: | 30-5000$/Set,Price needs to be negotiated |
Packaging Details: | 1pcs/pack,6pcs/pack, 12pcs/pack,Can be customized |
Delivery Time: | 3-25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Sets/days |
Main Material: | Monocrystalline Silicon | Output Power: | 120-200W |
---|---|---|---|
Working Current: | 6.75-11.22A | Working Voltage: | 17.8V |
Max System Voltage: | 1000V | Open Circuit Voltage: | 21.6V |
Short Circuit Current: | 7.22-12.83A | Cell Quantity: | 36/72 |
Oem Order: | Acceptable | Frame Color: | Black/Silver |
High Light: | 150W Solar Photovoltaic Module,OEM Solar Photovoltaic Module,Monocrystalline Silicon Solar Panels |
Our company is committed to the production of polycrystalline silicon and monocrystalline silicon solar panels.Solar panels are composed of single crystal or polycrystalline silicon solar cells in series and parallel. They are made of toughened glass, EVA and TPT hot sealing, and are surrounded by aluminum alloy frames. They have strong wind resistance and hail resistance, and are easy to install. Solar panels are one of the most important components of the photovoltaic industry.
After years of development, the photovoltaic industry in China has formed a whole industrial chain.Relying on the advantages of the whole industrial chain in China, our company provides you with a full range of services, customized various photovoltaic products and accessories.
Contact us! Welcome to inquire!
Model | Max. Power | Working Current | Working Voltage | Max System Voltage/V | Open Circuit Voltage | Short Circuit Current | Cell Quantity/P | Size/mm | Reference Weight/KG |
Pmax/W | Impp/A | Vmpp/V | Voc/V | Isc/A | |||||
AY-MS02P-120W | 120 | 6.75 | 17.8 | 1000 | 21.6 | 7.22 | 36 | 1200*670*35 | 8.7 |
AY-MS02P-130W | 130 | 7.3 | 17.8 | 1000 | 21.6 | 8.02 | 36 | 1300*670*35 | 10 |
AY-MS02P-140W | 140 | 7.87 | 17.8 | 1000 | 21.6 | 8.42 | 36 | 1480*670*35 | 11.95 |
AY-MS02P-150W | 150 | 8.43 | 17.8 | 1000 | 21.6 | 9.02 | 36 | 1480*670*35 | 11.95 |
AY-MS02P-180W | 180 | 10.12 | 17.8 | 1000 | 21.6 | 10.83 | 72 | 1230*992*35 | 15.3 |
AY-MS02P-200W | 200 | 11.22 | 17.8 | 1000 | 21.6 | 12.83 | 72 | 1580*808*35 | 16.1 |
5. Usage
Photovoltaic Solar Panels can be applied to a variety of solar products to create a low-carbon world!