Place of Origin: | Hebei |
---|---|
Brand Name: | ALLIN |
Certification: | CE TUV |
Model Number: | AY450W |
Minimum Order Quantity: | 1 piece |
Price: | $0.25-0.28/Watt |
Packaging Details: | In Protective Corner/Carton/Pallet; Per pallet: 31 + 31 pcs; Per 40'GP container: 806 pcs; Or according to customer's request. |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1.2GW per year |
Panel Power: | 450w Monocrystalline Solar Panel | Panel Type: | Half Cell |
---|---|---|---|
Cell Orientation: | 120pcs (6*20) | Panel Specification: | 2094*1038*35mm |
Junction Box: | IP67 Rated | Frame: | Anodized Aluminium Alloy |
Front Glass: | High Transmission Tempered Glass | Backsheet Color: | Transparent, White, Black, Blue, Etc. |
Warranty: | 12 Months | Panel Efficiency: | 21.1% |
Cable: | Diameter 4mm2, Length 900mm Or Customized | Application: | Solar Panel System/Solar Pump/Power Station |
High Light: | 120pcs cell high efficiency solar panel,450w high efficiency solar panel,monocrystalline solar panel 400w |
1. Product Description of 400W 450w Monocrystalline High Efficiency PERC Solar Panel
1). High Efficiency PV Cells
2).Antireflective glass
3). Silver or black frames are optional
4). IP67 protection level
Model | 430M | 435M | 440M |
Maximum Power | 430 | 435 | 440 |
Working Point Voltage | 40.70 | 40.90 | 41.10 |
Working Point Current | 10.57 | 10.64 | 10.71 |
Open Circuit Voltage | 48.50 | 48.70 | 48.90 |
Short Circuit Current | 11.31 | 11.39 | 11.46 |
PV Module efficiency | 19.78% | 20.01% | 20.24% |
Standard Test Conditions | Atmospheric quality Am1.5, Irradiance 1000w/m2, Cell Temperature 25°C |
Model | 445M | 450M | 455M |
Maximum Power | 445 | 450 | 455 |
Working Point Voltage | 41.30 | 41.50 | 41.70 |
Working Point Current | 10.78 | 10.85 | 10.92 |
Open Circuit Voltage | 49.10 | 49.30 | 49.50 |
Short Circuit Current | 11.53 | 11.60 | 11.66 |
PV Module efficiency | 20.47% | 20.70% | 20.93% |
Standard Test Conditions | Atmospheric quality Am1.5, Irradiance 1000w/m2, Cell Temperature 25°C |
Mechanical Specifications
|
|
External Dimensions
|
2172x 1303 x 35 mm
|
Weight
|
30.9kg
|
Solar Cells
|
PERC Mono 210 x 105mm
|
Front Glass
|
3.2 mm AR coating tempered glass, low iron
|
Frame
|
Anodized aluminium alloy
|
Junction Box
|
IP68,3 diodes
|
Output Cables
|
4.0 mm2,Portrait:280mm(+)/280mm(-);Landscape:1500mm
|
Mechanical Load
|
Front side 5400Pa/ Rear side 2400Pa
|
1. All of our products have CE certification,ISO9001:2008,RoHS.
In Protective Corner/Carton/Pallet
Modules per pallet: 31 + 31 pcs
Modules per 40'GP container: 806 pcs
or according to customer's request .
Transportation mode according to the shipment volume and customer requirements: sea transportation, China Europe train and air transportation can be used.