Place of Origin: | Shijiazhuang Hebei China |
---|---|
Brand Name: | ALLIN Solar Battery |
Certification: | CE , SGS, ISO9001 |
Model Number: | AY-09-200Ah Solar Battery |
Minimum Order Quantity: | 1-2 |
Price: | 50-2000$/Set,Price needs to be negotiated |
Packaging Details: | 1pcs/pac,Can be customized |
Delivery Time: | 3-25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Sets/days |
Weight: | 13.5kg,51KG/80KG,46KG | Voltage: | 12v,1.2V 12V 48V |
---|---|---|---|
Nominal Capacity: | 100AH,100AH 120AH 150AH,200Ah | Warranty: | 1 Year,2 Year |
Application: | Solar System,CCTV/Solar System/UPS Backup Power/Solar Panel System | Color: | Grey,White / Blue |
Type: | Solar Battery 12v 100Ah | ||
High Light: | cctv gel solar battery,12v 180ah gel solar battery,24v deep cycle gel battery 200ah |
Adopt duration ABS plastic and inflaming retardant material ABS
Nominal Voltage | 12V | |
Nominal Capacity(10HR) | 200AH | |
Dimension | Length | 522±3mm (20.55 inches) |
Width | 240±2mm (9.45 inches) | |
Container Height | 218±2mm (8.58 inches) | |
Total Height (with Terminal) | 224±2mm (8.81 inches) | |
Approx Weight | Approx 54.5 Kg (122.357 Ibs) | |
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 20hr ,1.80V/cell,25℃/77℉ | 208.0 AH/10.4A |
10hr,1.80V/cell,25℃/77℉ | 200.0 AH/20.0A | |
5hr,1.75V/cell,25℃/77℉ | 172.0 A H/34.4A | |
3hr,1.75V/cell,25℃/77℉ | 156.0 AH/52.0A | |
1hr,1.60V/cell,25℃/77℉ | 122.0 AH/122.0A |
(1)the ideal charging time is to consume 60%~80% of the battery power, because the lead acid battery is the most taboo is the telex release of clean when the charge, will lead to plate vulcanization, shorten its life.
(2)Do not wrap the charger with plastic bags or bottles, because it is easy to catch fire when the charger cannot breathe.
(3)try not to use fast charge, if not necessary, do not more than twice a month.
(4)do not knock, so as not to cause trouble.
(5)Use the standard charger to charge.
(6)often use often charge.
3. Product structure drawing
Charge and discharge parameter table
4. Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power plant and transmission system
5. Packing:Hard carton packaging