Place of Origin: | Shijiazhuang Hebei China |
---|---|
Brand Name: | Aoyin Solar power PV System |
Certification: | CE , SGS, ISO9001 |
Model Number: | AY-07-110V Solar power PV System |
Minimum Order Quantity: | 1-2 |
Price: | 30-5000$/Set,Price needs to be negotiated |
Packaging Details: | 1pcs/pack,6pcs/pack, 12pcs/pack,Can be customized |
Delivery Time: | 3-25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Sets/days |
Product Name: | 10KW Small Off Grid Solar PV Energy System With Lithium Battery For Camping And Traveling | Application:: | Home, Commercial, Industrial |
---|---|---|---|
Other Name:: | Solar Light PV System | Battery:: | Lithium Battery |
Solar Panel Type:: | 500W Monocrystalline Silicon | Load:: | House Appliances |
Load Power (W):: | 10KW | Output Voltage (V):: | 110-250V |
DC Output:: | 12V DC | Controller Type:: | MPPT |
Output Frequency: | 50/60Hz | Specification: | Normal |
High Light: | 250V Solar Power PV System,60Hz Off Grid Solar Power PV System,10kw Off Grid Solar System |
The design of AC / DC solar system is simple ,fashionable,portable,practical and easy to carry.Solar power system does not consume electricity electricity,products can charge the built-in battery in the sun.Our power AC / DC solar systems are exported to Africa, the middle East,Latin America and other third-party countries.
Model | AY-300WM | AY-500WM | AY-1000WM | AY-1500WM | |
Capacity | power | 300W | 500W | 1000W | 1500W |
Input | Standard battery voltage | 12VDC | 12VDC | 24VDC | 24VDC |
AC input voltage range | 73~138VAC(110VAC) / 145~275VAC(220VAC) | ||||
AC input frequency range | 45Hz~65Hz(50Hz/60Hz automatic recognition) | ||||
Output | Conversion efficiency | ≥90% | |||
Output voltage | 110VAC/220VAC | ||||
Output frequency | 50/60Hz | ||||
Output waveform | Pure Sine Wave | ||||
DC Output port | USB outputs *4 , 12VDC outputs*4 | ||||
Other | Transfer time | ≤4ms | |||
Display | LCD | ||||
Working temperature | -15℃~60℃ | ||||
PWM solar charger | PV input voltage range | 15~44V | 30~44V | ||
Inbuilt battery | Capacity | 12.8V48AH | 12.8V48AH | 2*12.8V78AH | 2*12.8V120AH |
Home leisure:
Mobile phone,stereo,radio,MP3,Mp4,electric fan,Tablet PC,DC LED lights,etc.
Outshirts:
Outdoor emergency lighting for nomadic,camping,stalls,fishing,breeding,etc.
> 25 years Warranty
> Highest conversion efficiency of 20.61%
> Anti-reflective and anti-soiling surface power loss from dirt and dust
> Excellent mechanical load resistance
> PID Resistant, High salt and ammonia resistance
> Power: 1-12KVA
> AC Voltage: 220V Single Phase or 110/220V Splite Phase
> Built-in Mppt Controller 24/48V 60A/120A
> Battery Voltage: 24V/48V
Our Advantage:
1 Fast installation,Save your money on electricity
2 Maximized pre-assembled,Great save your labour cost
3 Good news: No MOQ in your first order
4 Quality assurance :10 years warranty,20 years service life .
5 Accept Free Sample