*Reinforced and thickened aluminum alloy bottom plate, hot-dip galvanized + spray material shell.
* meet the electrical clearance, creepage distance design requirements.
* Electrostatic spray, bottom polyurethane egg condensation.
 
      Product Details
Place of Origin: China
Brand Name: PVkingdom
Certification: CE/RoHS/UN38.3/MSDS
Model Number: PV-HL
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton box
Delivery Time: 5-7 working days
Payment Terms: T/T
Supply Ability: 500 units/week
| Name: | Industrial Commercial Energy Storage 100kwh | Dimension (L*W*H): | Customized | Communication Port: | RS232, RS485, CAN | Protection Class: | IP54 | Cooling: | Air Cooling | Cycle Life: | Over 6000 Times | Voltage: | 192V-380V-400v-1500V | Keywords: | Cabinet Energy Storage | Warranty: | 5-10 Years | Type: | All-in-one | 
| Name: | Industrial Commercial Energy Storage 100kwh | 
| Dimension (L*W*H): | Customized | 
| Communication Port: | RS232, RS485, CAN | 
| Protection Class: | IP54 | 
| Cooling: | Air Cooling | 
| Cycle Life: | Over 6000 Times | 
| Voltage: | 192V-380V-400v-1500V | 
| Keywords: | Cabinet Energy Storage | 
| Warranty: | 5-10 Years | 
| Type: | All-in-one | 
Complete 100kwh C&I Energy Storage Commercial and Industrial Solar Power Plant Industrial Commercial Energy Storage
| Technical Parameter | 100kWh wind cooled type | 186kWh wind cooled type | 215kWh wind cooled type | 
| Cell Capacity | 280Ah | ||
| Battery Type | Lifepo4 battery | ||
| Nominal Voltage | DC358.4V | DC665.6V | DC768V | 
| Voltage Range | DC313.6-403.2V | DC627.2-748.8V | DC672-864V | 
| Nominal Energy | 100kwh | 186kwh | 215kwh | 
| Battery Cell Equalization | Active equalization | ||
| Rated Charge/Discharge Rate | ≤0.5P | ||
| Battery Pack | 7 * 1P16S | 13 * 1P16S | 15*1P16S | 
| Working Temperature | -40 ° C to 55 ° C | ||
| Fire Spray | Heptafluoropropane/perfluorohexanone | ||
| Main Materials | Galvanized steel plate | ||
| Surface Coating | Electrostatic spraying/fluorocarbon paint | ||
| Temperature Control Method | Single battery pack efficient wind cooling | ||
| Fire Detection | Temperature/Smoke/Open Flame/Combustible Gas | ||
| Protection Level | IP54 | ||





