Product Details
Place of Origin: China
Brand Name: Growatt
Certification: CE, IEC62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, C10/C11,EN50549, CEI 0-21, CEI 0-16, IEC62116, IEC61727, AS/NZS 4777 , G98, TOR Erzeuger
Model Number: MAC 50KTL3-X LV
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
DC/AC Inverters |
Output Type: |
Three Phase |
Inverter Efficiency: |
98.8% |
Input Voltage: |
1100v |
Output Voltage: |
180V-1100V |
Output Frequency: |
50Hz/60Hz |
Warranty: |
5-10 Years |
Display: |
OLED+LED/WIFI+APP |
Protection Degree: |
IP65 |
Apply For: |
Commercial & Industrial |
Type: |
DC/AC Inverters |
Output Type: |
Three Phase |
Inverter Efficiency: |
98.8% |
Input Voltage: |
1100v |
Output Voltage: |
180V-1100V |
Output Frequency: |
50Hz/60Hz |
Warranty: |
5-10 Years |
Display: |
OLED+LED/WIFI+APP |
Protection Degree: |
IP65 |
Apply For: |
Commercial & Industrial |
MAC 50KTL3-X LV on grid solar inverter 50KW Three Phase Growatt On Grid Inverter Commercial industry inverter
Datasheet | MAC 50KTL3-X LV | MAC 50KTL3-X MV | MAC 60KTL3-X LV | MAC 60KTL3-X MV | MAC 70KTL3-X MV | |||||
Inputu Data(DC) | ||||||||||
Max. recommended PV power(for module STC) | 75000W | 75000W | 90000W | 90000W | 105000W | |||||
Max.DC voltage | 1100V | |||||||||
Start voltage |
|
|||||||||
Nominal voltage | 600V | 700V | 600V | 700V | 700V | |||||
MPPT voltage range | 200V-1000V | |||||||||
No. of MPP trackers | 3 | |||||||||
No. of PV strings per MPP tracker | 4/3/3 | 4/3/3 | 4/4/4 | 4/4/4 | 4/4/4 | |||||
Max. input current per MPP tracker | 52A/39A/39A | 52A/39A/39A | 52A/52A/52A | 52A/52A/52A | 52A/52A/52A | |||||
Max. short-circuit current per MPP tracker | 55A | |||||||||
Output Data(AC) | ||||||||||
Rated AC output power | 50000W | 50000W | 60000W | 60000W | 70000W | |||||
Max. AC apparent power | 55500VA | 55500VA | 66600VA | 66600VA | 77700VA | |||||
Nominal AC voltage(range*) | 230V/400V (340-440V) | 277V/480V (425-540V) | 230V/400V (340-440V) | 277V/480V (425-540V) | 277V/480V (425-540V) | |||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||
Max. output current | 80.5A | 66.9A | 96.6A | 80.2A | 93.6A | |||||
Adjustable power factor | 0.8leading 0.8lagging | |||||||||
THDi | <3% | |||||||||
AC grid connection type | 3W+N+PE | 3W+PE | 3W+N+PE | 3W+PE | 3W+PE | |||||
Efficiency | ||||||||||
Max. efficiency | 98.8% | |||||||||
European efficiency | 98.5% | |||||||||
MPPT efficiency | 99.9% | |||||||||
Protection Devices | ||||||||||
DC reverse polarity protection | Yes | |||||||||
DC switch | Yes | |||||||||
AC/DC surge protection | Type II / Type II | |||||||||
Insulation resistance monitoring | Yes | |||||||||
AC short-circuit protection | Yes | |||||||||
Ground fault monitoring | Yes | |||||||||
Grid monitoring | Yes | |||||||||
Anti-islanding protection | Yes | |||||||||
Residual-current monitoring unit | Yes | |||||||||
General Data | ||||||||||
Dimensions(W / H / D) | 680/508/281mm | |||||||||
Weight | 52kg | |||||||||
Operating temperature range | –25°C ... +60°C | |||||||||
Nighttime power consumption | <1W | |||||||||
Topology | Transformerless | |||||||||
Cooling | Smart air cooling | |||||||||
Protection degree | IP65 | |||||||||
Relative humidity | 0~100% | |||||||||
Altitude | 4000m | |||||||||
DC connection | H4/MC4(Optional) | |||||||||
AC connection | Cable gland+OT terminal | |||||||||
Display | OLED+LED/WIFI+APP | |||||||||
Interfaces: RS485 / USB /WiFi/ GPRS / RF |
Yes/Yes /Optional/Optional/Optional | |||||||||
Warranty: 5 years / 10 years | Yes/Optional | |||||||||
CE, IEC62116, IEC61727, IEC60068, IEC61683, IEEE1547 |