Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW36K-MT
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
DC/AC Inverters |
Phase: |
Three Phase |
Inverter Efficiency: |
98.8% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Type: |
DC/AC Inverters |
Phase: |
Three Phase |
Inverter Efficiency: |
98.8% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
GW36K-MT 36kW Goodwe On Grid Inverter Three phase on grid solar inverter commercial industrial solar inverter
Input | ||
Max. Input Voltage (V) | 1100 | 1100 |
MPPT Operating Voltage Range (V) | 200 ~ 950 | 200 ~ 950 |
Start-up Voltage (V) | 180 | 180 |
Nominal Input Voltage (V) | 600 | 600 |
Max. Input Current per MPPT (A) | 30 | 30 |
Max. Short Circuit Current per MPPT (A) | 37.5 | 37.5 |
Number of MPP Trackers | 5 | 6 |
Number of Strings per MPPT | 2 | 2 |
Output | ||
Nominal Output Power (kW) | 50 | 60 |
Nominal Output Apparent Power (kVA) | 50 | 60 |
Max. AC Active Power (kW) | 55*1 | 66*1 |
Max. AC Apparent Power (kVA) | 55*2 | 66*2 |
Nominal Output Voltage (V) | 230 / 400*3, 3L / N / PE or 3L / PE | 230 / 400*3, 3L / N / PE or 3L / PE |
Output Voltage Range (V) | 320 ~ 460 | 320 ~ 460 |
Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 |
AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 |
Max. Output Current (A) | 80.0 | 96.0 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
Max. Total Harmonic Distortion | <3% | <3% |
Efficiency | ||
Max. Efficiency | 98.6% | 98.6% |
European Efficiency | 98.1% | 98.1% |
Protection | ||
PV String Current Monitoring | Integrated | Integrated |
PV Insulation Resistance Detection | Integrated | Integrated |
Residual Current Monitoring | Integrated | Integrated |
PV Reverse Polarity Protection | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated |
DC Switch | Integrated*4 | Integrated*4 |
DC Surge Protection | Type II (Type I Optional) | Type II (Type I Optional) |
AC Surge Protection | Type II | Type II |
AFCI | Optional | Optional |
Emergency Power Off*5 | Integrated | Integrated |
Remote Shutdown*6 | Optional | Optional |
PID Recovery | Optional | Optional |
General Data | ||
Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 |
Relative Humidity | 0 ~ 100% | 0 ~ 100% |
Max. Operating Altitude (m) | 3000 | 3000 |
Cooling Method | Smart Fan Cooling | Smart Fan Cooling |
User Interface | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP |
Communication | RS485, WiFi or 4G or PLC (Optional)*7 | RS485, WiFi or 4G or PLC (Optional)*7 |
Communication Protocols | Modbus-RTU (SunSpec Compliant) | Modbus-RTU (SunSpec Compliant) |
Weight (kg) | 55 | 55 |
Dimension (W × H × D mm) | 520 × 660 × 220 | 520 × 660 × 220 |
Topology | Non-isolated | Non-isolated |
Self-consumption at Night (W) | <1 | <1 |
Ingress Protection Rating | IP65 | IP65 |
DC Connector | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) |
AC Connector | OT / DT Terminal (Max. 50mm²) | OT / DT Terminal (Max. 50mm²) |
Tags: