 
      Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW15KLV-MT
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
| Type: | DC/AC Inverters | Phase: | Three Phase | Inverter Efficiency: | 98.8% | Input Voltage: | 180-1500V | Output Frequency: | 50/60Hz | Protection Degree: | IP65 | Operating Altitude: | 4000(>3000 Derating) | Operation Temperature Range: | -30~60℃ | User Interface: | LED, Bluetooth+APP | PID Recovery: | Optional | 
| Type: | DC/AC Inverters | 
| Phase: | Three Phase | 
| Inverter Efficiency: | 98.8% | 
| Input Voltage: | 180-1500V | 
| Output Frequency: | 50/60Hz | 
| Protection Degree: | IP65 | 
| Operating Altitude: | 4000(>3000 Derating) | 
| Operation Temperature Range: | -30~60℃ | 
| User Interface: | LED, Bluetooth+APP | 
| PID Recovery: | Optional | 
LVSMT Goodwe On Grid Inverter GW15KLV-MT 15kW Three phase on grid solar inverter commercial & industrial solar inverter
| Input | |||||
| Max. Input Voltage (V) | 800 | ||||
| MPPT Operating Voltage Range (V) | 200 ~ 650 | ||||
| Start-up Voltage (V) | 180 | ||||
| Nominal Input Voltage (V) | 370 | ||||
| Max. Input Current per MPPT (A) | 30 | ||||
| Max. Short Circuit Current per MPPT (A) | 37.5 | ||||
| Number of MPP Trackers | 3 | 3 | 3 | 5 | 6 | 
| Number of Strings per MPPT | 2 | ||||
| Output | |||||
| Nominal Output Power (kW) | 12.0 | 15.0 | 20.7 | 30.0 | 35.0 | 
| Nominal Output Apparent Power (kVA) | 12.0 | 15.0 | 20.7 | 30.0 | 35.0 | 
| Max. AC Active Power (kW) | 11.3@208V, 12.0@220V, 13.1@240V | 14.4@208V, 15.0@220V, 16.6@240V | 19.6@208V, 20.7@220V, 22.6@240V | 30.0 | 35.0 | 
| Max. AC Apparent Power (kVA) | 13.1 | 16.6 | 22.6 | 30.0 | 35.0 | 
| Nominal Output Voltage (V) | 220, 3L / N / PE or 3L / PE | ||||
| Output Voltage Range (V) | 150 ~ 300 | 150 ~ 300 | 150 ~ 300 | 176 ~ 242 | 176 ~ 242 | 
| Nominal AC Grid Frequency (Hz) | 50 / 60 | ||||
| AC Grid Frequency Range (Hz) | 47.5 ~ 51.5 / 57.0 ~ 61.8 | ||||
| Max. Output Current (A) | 31.5 | 40.0 | 54.5 | 80.0 | 96.0 | 
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
| Max. Total Harmonic Distortion | <3% | ||||
| Efficiency | |||||
| Max. Efficiency | 98.7% | 98.7% | 98.8% | 98.0% | 98.0% | 
| European Efficiency | 98.4% | 98.5% | 98.5% | 97.7% | 97.7% | 
| Protection | |||||
| PV String Current Monitoring | Integrated | ||||
| PV Insulation Resistance Detection | Integrated | ||||
| Residual Current Monitoring | Integrated | ||||
| PV Reverse Polarity Protection | Integrated | ||||
| Anti-islanding Protection | Integrated | ||||
| AC Overcurrent Protection | Integrated | ||||
| AC Short Circuit Protection | Integrated | ||||
| AC Overvoltage Protection | Integrated | ||||
| DC Switch | Integrated | ||||
| DC Surge Protection | Type III (Type II Optional) | Type II (Type I Optional) | |||
| AC Surge Protection | Type III (Type II Optional) | Type II | |||
| AFCI | Optional | ||||
| Remote Shutdown | Optional | ||||
| PID Recovery | Optional | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -30 ~ +60 | ||||
| Relative Humidity | 0 ~ 100% | ||||
| Max. Operating Altitude (m) | 3000 | ||||
| Cooling Method | Smart Fan Cooling | ||||
| User Interface | LED, LCD (Optional), WLAN + APP | ||||
| Communication | RS485, WiFi or 4G or PLC (Optional)*1 | ||||
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | ||||
| Weight (kg) | 40.0 | 40.0 | 40.0 | 55.0 | 55.0 | 
| Dimension (W × H × D mm) | 480 × 590 × 200 | 520 × 660 × 220 | |||
| Noise Emission (dB) | <60 | <60 | <60 | <65 | <65 | 
| Topology | Non-isolated | ||||
| Self-consumption at Night (W) | <1 | ||||
| Ingress Protection Rating | IP65 | ||||
| DC Connector | MC4 (4 ~ 6mm²) | ||||
| AC Connector | OT / DT Terminal (Max.25mm²) | OT / DT Terminal (Max.50mm²) | |||




