Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW5000-DNS-30
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
DC/AC Inverters |
Phase: |
Single Phase |
Inverter Efficiency: |
98.8% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Type: |
DC/AC Inverters |
Phase: |
Single Phase |
Inverter Efficiency: |
98.8% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
DNS G3 series Goodwe On Grid Inverter GW5000-DNS-30 5kW single phase on grid solar inverter residential solar inverter
| Input | |||||
| Max. Input Voltage (V) | 600 | 600 | 600 | 600 | 600 |
| MPPT Operating Voltage Range (V) | 40 ~ 560 | 40 ~ 560 | 40 ~ 560 | 40 ~ 560 | 40 ~ 560 |
| Start-up Voltage (V) | 50 | 50 | 50 | 50 | 50 |
| Nominal Input Voltage (V) | 360 | 360 | 360 | 360 | 360 |
| Max. Input Current per MPPT (A) | 16 | 16 | 16 | 16 | 16 |
| Max. Short Circuit Current per MPPT (A) | 23 | 23 | 23 | 23 | 23 |
| Number of MPP Trackers | 2 | 2 | 2 | 2 | 2 |
| Number of Strings per MPPT | 1 | 1 | 1 | 1 | 1 |
| Output | |||||
| Nominal Output Power (W) | 3000 | 3600 | 4200*1 | 5000 | 6000 |
| Nominal Output Apparent Power (VA) | 3000 | 3600 | 4200*1 | 5000 | 6000 |
| Max. AC Active Power (W)*4 | 3300 | 3960*2 | 4620*1*2 | 5500 | 6600 |
| Max. AC Apparent Power (VA)*4 | 3300 | 3960*2 | 4620*1*2 | 5500 | 6600 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 |
| Output Voltage Range (V) | 196 ~ 311 | ||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | ||||
| Max. Output Current (A) | 14.4 | 17.3*2 | 20.1*2 | 24.0 | 28.8 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% |
| Efficiency | |||||
| Max. Efficiency | 97.9% | 97.9% | 97.9% | 97.9% | 97.9% |
| European Efficiency | 97.0% | 97.0% | 97.2% | 97.3% | 97.4% |
| Protection | |||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated |
| DC Surge Protection | Type III (Type II Optional) | ||||
| AC Surge Protection | Type III (Type II Optional) | ||||
| AFCI | Optional | Optional | Optional | Optional | Optional |
| Emergency Power Off | Optional | Optional | Optional | Optional | Optional |
| Remote Shutdown | Optional | Optional | Optional | Optional | Optional |
| Power Supply at Night | Optional | Optional | Optional | Optional | Optional |
| General Data | |||||
| Operating Temperature Range (°C) | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m)*3 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Cooling Method | Natural Convection | ||||
| Display | LED, LCD (Optional), WLAN + APP | ||||
| Communication | WiFi, RS485 or LAN or 4G or DI (Ripple Control or DRM) (Optional) | ||||
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | ||||
| Weight (kg) | 12.8 | 12.8 | 12.8 | 12.8 | 13.4 |
| Dimension (W × H × D mm) | 350 × 410 × 143 | 350 × 410 × 143 | 350 × 410 × 143 | 350 × 410 × 143 | 350 × 410 × 143 |
| Noise Emission (dB) | <25 | <25 | <25 | <25 | <25 |
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Self-consumption at Night (W) | <1 | <1 | <1 | <1 | <1 |
| Ingress Protection Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| DC Connector | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) |
| AC Connector | Plug and play connector (Max. 6mm²) | ||||
![]()
![]()
![]()
![]()
![]()