Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW8K-DT
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
DC/AC Inverters |
Phase: |
Three Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Type: |
DC/AC Inverters |
Phase: |
Three Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
GW8K-DT Goodwe On Grid Inverter On Grid Solar Inverter 8kW three phase residential commercial solar inverter
Input | |||||||
Max. Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Operating Voltage Range (V) | 180 ~ 850 | 180 ~ 850 | 180 ~ 850 | 180 ~ 850 | 180 ~ 850 | 180 ~ 850 | 180 ~ 850 |
Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Nominal Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
Max. Input Current per MPPT (A) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 25 / 12.5 | 25 / 12.5 |
Max. Short Circuit Current per MPPT (A) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 31.2 / 15.6 | 31.2 / 15.6 |
Number of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Strings per MPPT | 1 | 1 | 1 | 1 | 1 | 2 / 1 | 2 / 1 |
Output | |||||||
Nominal Output Power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
Nominal Output Apparent Power (VA) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
Max. AC Active Power (W) | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 |
Max. AC Apparent Power (VA) | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 |
Nominal Output Voltage (V) | 400, 3L / N / PE | ||||||
Output Voltage Range (V) (according to local standard) | 180 ~ 270 | 180 ~ 270 | 180 ~ 270 | 180 ~ 270 | 180 ~ 270 | 180 ~ 270 | 180 ~ 270 |
Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | ||||||
Max. Output Current (A) | 6.4 | 8.0 | 9.6 | 12.8 | 16.0 | 20.3 | 24.0 |
Power Factor ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||||
Max. Efficiency | 98.2% | 98.2% | 98.2% | 98.2% | 98.3% | 98.3% | 98.3% |
European Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.7% | 97.7% | 97.7% |
Protection | |||||||
PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Surge Protection | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
AC Surge Protection | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
AFCI | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
General Data | |||||||
Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
Max. Operating Altitude (m)*1 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
User Interface | LCD, LED (Optional), WLAN + APP | ||||||
Communication | WiFi, RS485 or LAN (Optional) | ||||||
Communication Protocols | Modbus-RTU (SunSpec Compliant) | ||||||
Weight (kg) | 15.0 | 15.0 | 15.0 16.0 16.0 | 18.0 | 18.0 | ||
Noise Emission (dB) | <34 | <34 | <34 <50 <50 | <50 | <50 | ||
Topology | Non-isolated | Non-isolated | Non-isolated Non-isolated Non-isolated | Non-isolated | Non-isolated | ||
Self-consumption at Night (W) | <1 | <1 | <1 <1 <1 | <1 | <1 | ||
Ingress Protection Rating | IP65 | IP65 | IP65 IP65 IP65 | IP65 | IP65 | ||
DC Connector | MC4 (4 ~ 6mm²) | ||||||
AC Connector | Plug and play connector |
Tags: