Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW10K-ET
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
DC/AC Inverters |
Phase: |
Single Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Type: |
DC/AC Inverters |
Phase: |
Single Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Goodwe ET PLUS+ Series GW10K-ET Hybrid Solar Inverter Goodwe Hybrid Inverter 10kW three phase hybrid inverter
| Battery Type | Li-Ion | |||
| Nominal Battery Voltage (V) | 500 | |||
| Battery Voltage Range (V) | 180 ~ 600 | |||
| Start-up Voltage (V) | 180 | |||
| Number of Battery Input | 1 | |||
| Max. Continuous Charging Current (A) | 25 | |||
| Max. Continuous Discharging Current (A) | 25 | |||
| Max. Charging Power (W) | 7500 | 8450 | 9600 | 10000 |
| Max. Discharging Power (W) | 7500 | 8450 | 9600 | 10000 |
| PV String Input Data | ||||
| Max. Input Power (W) | 7500 | 9700 | 12000 | 15000 |
| Max. Input Voltage (V)*1 | 1000 | |||
| MPPT Operating Voltage Range (V)*2 | 200 ~ 850 | |||
| Start-up Voltage (V) | 180 | |||
| Nominal Input Voltage (V) | 620 | |||
| Max. Input Current per MPPT (A) | 12.5 | 12.5 | 12.5 | 12.5 |
| Max. Short Circuit Current per MPPT (A) | 15.2 | |||
| Number of MPP Trackers | 2 | |||
| Number of Strings per MPPT | 1 | |||
| AC Output Data (On-grid) | ||||
| Nominal Output Power (W) | 5000 | 6500 | 8000 | 10000 |
| Nominal Apparent Power Output to Utility Grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Apparent Power Output to Utility Grid (VA)*2*4 | 5500 | 7150 | 8800 | 11000 |
| Max. Apparent Power from Utility Grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Nominal Output Voltage (V) | 400 / 380, 3L / N / PE | |||
| Output Voltage Range (V) | 0 ~ 300 | |||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||
| AC Grid Frequency Range (Hz) | 45 ~ 65 | |||
| Max. AC Current Output to Utility Grid (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Max. AC Current From Utility Grid (A) | 15.2 | 19.7 | 22.7 | 22.7 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Max. Total Harmonic Distortion | <3% | |||
| AC Output Data (Back-up) | ||||
| Back-up Nominal Apparent Power (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Output Apparent Power without grid (VA)*3 | 5000 (10000@60sec) | 6500 (13000@ 60sec) | 8000 (16000@60sec) | 10000 (16500@60sec) |
| Max. Output Apparent Power with grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Output Current (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Nominal Output Voltage (V) | 400 / 380 | |||
| Nominal Output Frequency (Hz) | 50 / 60 | |||
| Output THDv (@Linear Load) | <3% | |||
| Efficiency | ||||
| Max. Efficiency | 98.00% | 98.00% | 98.20% | 98.20% |
| European Efficiency | 97.20% | 97.20% | 97.50% | 97.50% |
| Max. Battery to AC Efficiency | 97.50% | 97.50% | 97.50% | 97.50% |
| Protection | ||||
| PV Insulation Resistance Detection | Integrated | |||
| Residual Current Monitoring | Integrated | |||
| PV Reverse Polarity Protection | Integrated | |||
| Anti-islanding Protection | Integrated | |||
| AC Overcurrent Protection | Integrated | |||
| AC Short Circuit Protection | Integrated | |||
| AC Overvoltage Protection | Integrated | |||
| DC Switch | Integrated | |||
| DC Surge Protection | Type II | |||
| AC Surge Protection | Type III | |||
| Remote Shutdown | Integrated | |||
| General Data | ||||
| Operating Temperature Range (°C) | -35 ~ +60 | |||
| Relative Humidity | 0 ~ 95% | |||
| Max. Operating Altitude (m) | 4000 | |||
| Cooling Method | Natural Convection | |||
| User Interface | LED, APP | |||
| Communication with BMS*5 | RS485, CAN | |||
| Communication with Meter | RS485 | |||
| Communication with Portal | WiFi | |||
| Weight (kg) | 24 | |||
| Dimension (W × H × D mm) | 415 × 516 × 180 | |||
| Topology | Non-isolated | |||
| Self-consumption at Night (W)*6 | <15 | |||
| Ingress Protection Rating | IP66 | |||
| Mounting Method | Wall Mounted | |||
![]()
![]()
![]()
![]()
![]()