Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW5000S-BP
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
DC/AC Inverters |
Phase: |
Single Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Type: |
DC/AC Inverters |
Phase: |
Single Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Goodwe SBP Series GW5000S-BP 5kW Single Phase Hybrid inverter Goodwe Hybrid Inverter Hybrid Solar Inverter
Battery Input Data | ||
Battery Type*1 | Li-Ion | Li-Ion |
Nominal Battery Voltage (V) | 48 | 48 |
Battery Voltage range (V) | 40 ~ 60 | 40 ~ 60 |
Max. Continuous Charging Current (A)*1 | 75 | 100 |
Max. Continuous Discharging Current (A)*1 | 75 | 100 |
Max. Charging Power (W) | 3500 | 4700 |
Max. Discharging Power (W) | 3900 | 5300 |
AC Output Data (On-grid) | ||
Nominal Apparent Power Output to Utility Grid (VA) | 3680 | 5000 |
Max. Apparent Power Output to Utility Grid (VA)*2 | 3680 | 5000 |
Max. Apparent Power from Utility Grid (VA) | 7360 | 9200 |
Nominal Output Voltage (V) | 230 | 230 |
Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 |
Max. AC Current Output to Utility Grid (A) | 16.0 | 22.8 |
Max. AC Current From Utility Grid (A) | 32 | 40 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
Max. Total Harmonic Distortion | <3% | <3% |
AC Output Data (Back-up) | ||
Back-up Nominal Apparent Power (VA) | 3680 | 5000 |
Max. Output Apparent Power (VA)*3 | 3680 (4416@10sec) | 5000 (5500@10sec) |
Max. Output Current (A) | 16.0 | 22.8 |
Nominal Output Voltage (V) | 230 | 230 |
Nominal Output Frequency (Hz) | 50 / 60 (±0.2%) | 50 / 60 (±0.2%) |
Output THDv (@Linear Load) | <3% | <3% |
Efficiency | ||
Max. Efficiency | 95.5% | 95.5% |
European Efficiency | 94.0% | 94.0% |
Max. Battery to AC Efficiency | 95.5% | 95.5% |
Protection | ||
Anti-islanding Protection | AFDPF + AQDPF*4 | AFDPF + AQDPF*4 |
AC Overcurrent Protection | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated |
General Data | ||
Operating Temperature Range (°C) | -25 ~ +60 | -25 ~ +60 |
Relative Humidity | 0 ~ 95% | 0 ~ 95% |
Max. Operating Altitude (m)*6 | 4000 | 4000 |
Cooling Method | Natural Convection | Natural Convection |
User Interface | LED, APP | LED, APP |
Communication with BMS*5 | RS485, CAN | RS485, CAN |
Communication with Meter | RS485 | RS485 |
Communication with Portal | WiFi | WiFi |
Weight (kg) | 18.5 | 18.5 |
Dimension (W × H × D mm) | 347 × 432 × 190 | 347 × 432 × 190 |
Noise Emission (dB) | <25 | <25 |
Topology | Non-isolated | Non-isolated |
Self-consumption at Night (W) | <15 | <15 |
Ingress Protection Rating | IP65 | IP65 |
Mounting Method | Wall Bracket | Wall Bracket |
Tags: