Product Details
Place of Origin: China
Brand Name: Goodwe
Certification: SAA / CE / ROHS / ISO9001 / CCC
Model Number: GW5048-EST
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Price: negotiable
Packaging Details: carton package
Supply Ability: 1000units/week
Type: |
All-in-one Solar Energy Storage |
Phase: |
Single Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Type: |
All-in-one Solar Energy Storage |
Phase: |
Single Phase |
Inverter Efficiency: |
98.3% |
Input Voltage: |
180-1500V |
Output Frequency: |
50/60Hz |
Protection Degree: |
IP65 |
Operating Altitude: |
4000(>3000 Derating) |
Operation Temperature Range: |
-30~60℃ |
User Interface: |
LED, Bluetooth+APP |
PID Recovery: |
Optional |
Goodwe ESA GW5048-EST Series 5kW+10.8kWh Stackable LiFePO4 Battery Residential Energy Storage Home storage solution
Battery Enclosure Data | |||
Weight (kg) | 37 | ||
Dimension (W × H × D mm) | 516 × 1205 × 280 | ||
Mounting Method | Wall Mounted | ||
Ingress Protection Rating | IP54 | ||
Battery Type*1 | Li-Ion | ||
Nominal Battery Voltage (V) | 48 | ||
Battery Voltage range (V) | 40 ~ 60 | ||
Max. Continuous Charging Current (A)*1 | 90 | ||
Max. Continuous Discharging Current (A)*1 | 100 | ||
Max. Charging Power (W) | 4600 | ||
Max. Discharging Power (W) | 4600 | ||
PV String Input Data | |||
Max. Input Power (W) | 6500 | ||
Max. Input Voltage (V) | 580 | ||
MPPT Operating Voltage Range (V) | 125 ~ 550 | ||
Start-up Voltage (V) | 125 | ||
Nominal Input Voltage (V) | 360 | ||
Max. Input Current per MPPT (A) | 14 | ||
Max. Short Circuit Current per MPPT (A) | 17.5 | ||
Number of MPP Trackers | 2 | ||
Number of Strings per MPPT | 1 | ||
AC Output Data (On-grid) | |||
Nominal Apparent Power Output to Utility Grid (VA)*5 | 5000 | ||
Max. Apparent Power Output to Utility Grid (VA)*2 | 5000 | ||
Max. Apparent Power from Utility Grid (VA) | 9200 | ||
Nominal Output Voltage (V) | 230 | ||
Nominal AC Grid Frequency (Hz) | 50 / 60 | ||
Max. AC Current Output to Utility Grid (A) | 22.8 | ||
Max. AC Current From Utility Grid (A) | 40 | ||
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
Max. Total Harmonic Distortion | <3% | ||
AC Output Data (Back-up) | |||
Back-up Nominal Apparent Power (VA) | 4600 | ||
Max. Output Apparent Power (VA)*3 | 4600 (6900@10sec) | ||
Max. Output Current (A) | 20 | ||
Nominal Output Voltage (V) | 230 (±2%) | ||
Nominal Output Frequency (Hz) | 50 / 60 (±0.2%) | ||
Output THDv (@Linear Load) | <3% | ||
|
Technical Data GW5048-ESA | ||
Max. Efficiency 97.6% | Operating Temperature Range (°C) -25 ~ +60 | ||
European Efficiency 97.0% Relative Humidity 0 ~ 95% Max. Battery to AC Efficiency 94.0% Max. Operating Altitude (m) 3000 Cooling Method Natural Convection |