Product Details
Place of Origin: China
Brand Name: Longi
Certification: TUV/CGC
Model Number: LR5-72HTH 565~585M
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.14~$0.15
Packaging Details: carton pallet
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Type: |
Half Cell, PERC, Hbc, HPBC |
Panel Efficiency: |
22.6% |
Warranty: |
30years |
Panel Dimensions: |
2278*1134*35mm |
Model Number: |
LR5-72HTH(565~585W) |
Cell Size: |
182mmx182mm |
Type: |
Half Cell, PERC, Hbc, HPBC |
Panel Efficiency: |
22.6% |
Warranty: |
30years |
Panel Dimensions: |
2278*1134*35mm |
Model Number: |
LR5-72HTH(565~585W) |
Features
LONGi new generation HPBC cell technology opens a new chapter in the mass production of high-efficiency cells
and continues to lead the reform of the industry.The efficiency of LONGi HPBC cells exceeds 25.5%.
The efficiency of HPBC+ cells exceeds 25.8%.
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5 | 800W/m²20℃ 1m/s | Test uncertinty for Pmac ±3% | ||||||||||
Module Type | LR5-72HTH-565M | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M | |||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||
Maximum Power (Pma/W) | 565 | 422 | 570 | 426 | 575 | 430 | 580 | 433 | 585 | 437 | ||||
Open Circuit Woltage (VocM) | 5176 | 4860 | 5191 | 48.74 | 52.06 | 48.88 | 5221 | 49.02 | 5236 | 49.16 | ||||
Short Circuit Current (sc/A) | 1401 | 1131 | 1407 | 11.36 | 14.14 | 11.42 | 14.20 | 11.47 | 1427 | 1152 | ||||
Voltage at Macimum Power (MmpM) | 4361 | 39.79 | 4376 | 39.93 | 43.91 | 40.07 | 44.06 | 40.20 | 4421 | 4034 | ||||
Cunentat Maximum Power (mp/A) | 1296 | 1061 | 1303 | 10.68 | 13.10 | 10.73 | 13.17 | 10.78 | 1324 1084 | |||||
Module Effideng/) | 21.9 | 22.1 | 223 | 225 | 226 | |||||||||
Operating Parameters | Mechanical Loading Front SideMaximum Staticloading |
5400Pa | ||||||||||||
Operational Temperature | -40℃-+85℃ | Rear Side Maxim um Static Loading | 2400Pa | |||||||||||
Power Output Tolerance | 0-3% | Hailstone Test | 25mm Hailstone at the speed of23m/s | |||||||||||
Voc and kc Tolerance | ±3% | |||||||||||||
Maximum System Voltage | DC1500V(IEC/UL) | |||||||||||||
Maximum Series Fuse Rating | 25A | Temperature Ratings (STC) | ||||||||||||
Nominal OperatingCell Temperature | 45±2℃ | TemperatureCoefficient of kc | +0.050%/℃ | |||||||||||
Protection Class | Classll | Temperature Coefficient of Voc | 0.230%/℃ | |||||||||||
FireRating | ULtypelor2 | TemperatureCoefficient of Pmax | 0.290%/℃ | |||||||||||
IECdassC |
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.