Product Details
Place of Origin: China
Brand Name: Longi
Certification: IEC ISO
Model Number: LR5 54HPB
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.14~$0.16
Packaging Details: carton pallet 36pcs per pallet/216 pcs per 20' GP/936 pcs per 40°HC
Delivery Time: 5-15 days
Payment Terms: L/C, T/T
Supply Ability: 10000+peices/month
Material: |
Monocrystalline Silicon |
Cell Size: |
182mmx182mm |
Panel Dimensions: |
1722X1134X30mm |
Type: |
PERC, Half Cell, All Black |
Brand Name: |
Longi |
Panel Efficiency: |
21.5% |
Weight: |
20.8kg |
Dimension: |
1722X1134X30mm |
Material: |
Monocrystalline Silicon |
Cell Size: |
182mmx182mm |
Panel Dimensions: |
1722X1134X30mm |
Type: |
PERC, Half Cell, All Black |
Brand Name: |
Longi |
Panel Efficiency: |
21.5% |
Weight: |
20.8kg |
Dimension: |
1722X1134X30mm |
Longi Solar 400W Longi 12V Lr5-54Hpb 405W 410W 415W 420W Solar Panel Kit With Solar Battery System Panel
Features
1,Smart Soldering
2,Optimized Electrical Parameters
3,Optimized Module Size
4,Smart Module Packaging and Logistics
5,Gallium-doped Technology
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5800W/m² 20℃ 1m/s | Test uncortainty forPman:±3% | |||||||||||
Module Type | LR5-54HPB-400M | LR5-54HPB-405M | LR5-54HPB-410M | LR5-54HPB-415M | LR5-54HPB-420M | |||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||
Maximum Power(Pmax/W) | 400 | 299.0 | 405 | 302.7 | 410 | 306.5 | 415 | 310.2 | 420 | 313.9 | ||||
Open Circuit voltage (VocM) | 3690 | 34.70 | 37.15 | 34.93 | 37.40 | 35.17 | 37.65 | 35.40 | 37.89 | 35.63 | ||||
Short Circuit Current /lsc/A) | 13.72 | 11.09 | 13.78 | 11.14 | 13.84 | 11.19 | 13.91 | 11.24 | 13.97 | 11.30 | ||||
Voltage at Maximum Power [VmpM | 3094 | 28.74 | 31.18 | 28.96 | 31.42 | 29.19 | 31.66 | 29.41 | 31.90 | 29.63 | ||||
Current at Maximum Power(Imp/得 | 1293 | 10.40 | 12.99 | 10.45 | 13.05 | 10.50 | 13.11 | 10.55 | 13.17 | 10.59 | ||||
Module Effidiengy% | 20.5 | 20.7 | 21.0 | 213 | 21.5 | |||||||||
Operating Parameters | Mechanical Loading | |||||||||||||
Operational Temperature | 40℃~+85℃ | Front Side Maximum Static Loading | 5400Pa | |||||||||||
Power Output Tolerance | 0~3% | Rear Side Maximum Static Loading | 2400Pa | |||||||||||
Woc and Isc Tolerance | ±3% | Hailstone Test | 25mm Hailstone at the speed of23m/s | |||||||||||
Maximum System Voltage | DC1000N[IEC/UL] | |||||||||||||
Maximum Series Fuse Rating | 25A | Temperature Ratings (STC) Temperature Coefficient of Isc |
+0.050%℃ | |||||||||||
Nominal Operating Cell Temperature | 45±2℃ | |||||||||||||
Protection Class | Classl | |||||||||||||
Fire | Rating | Temperature Coefficient of Voc Temperature Coefficient of Pmax |
-0.265%/℃ 0.340%/℃ |
|||||||||||
ECClassC |