Product Details
Place of Origin: China
Brand Name: Longi
Certification: IEC ISO
Model Number: LR5 72HBD
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.12-$0.15
Packaging Details: carton pallet
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Panel Dimensions: |
2278*1134*35mm |
Brand Name: |
Longi |
Model Number: |
LR5-72HBD |
Panel Efficiency: |
21.50% |
Weight: |
32.6kg |
Power Tolerance: |
0~3% |
Safety Protection Level: |
Class II |
Component Fire Rating: |
UL Type 29/IEC Class C |
J-Box: |
IP 68 Rated |
Cell Size: |
182mmx182mm |
Panel Dimensions: |
2278*1134*35mm |
Brand Name: |
Longi |
Model Number: |
LR5-72HBD |
Panel Efficiency: |
21.50% |
Weight: |
32.6kg |
Power Tolerance: |
0~3% |
Safety Protection Level: |
Class II |
Component Fire Rating: |
UL Type 29/IEC Class C |
J-Box: |
IP 68 Rated |
Longi Bifacial Solar Panel Half Cut535W 540W 545W 550W 555W Solar Panels 550 Wa
Longi Bifacial Solar Panel Half Cut 535W 540W 545W 550W 555W Solar Panels 550 Watt
1,Smart Soldering
2,Optimized Module Size
3,Smart Module Packaging and Logistics
4,Optimized Electrical Parameters
5,Gallium-doped Technology
6,Bifacial Energy Yield
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5800W/m² 20℃ 1m/s | Tet uncertinty forPmant3M | ||||||||
Modulke Type | LR5-72HBD-535M | LR5-72HBD-540M | LR5-72HBD-545M | LR5-72HBD-550M | LR5-72HBD-555M | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maimum Power (PmayM) | 535 | 3999 | 540 | 403.6 | 545 | 407.4 | 550 | 4111 | 555 | 414.8 | |
Open Circuitvoltage [VocM] | 4935 | 46.40 | 49.50 | 46.54 | 49.65 | 46.68 | 49.80 | 46.82 | 49.95 | 46.97 | |
Short Circuit Curent (Isc/A) | 13.78 | 11.12 | 13.85 | 11.17 | 1392 | 11.23 | 13.99 | 11.29 | 14.05 | 11.34 | |
Voltage at Maximum Power vmpM | 41.50 | 38.72 | 41.65 | 38.86 | 41.80 | 39.00 | 41.95 | 39.14 | 42.10 | 39.28 | |
Current at Maimum Power iImp/A | 1290 | 10.33 | 12.97 | 10.39 | 13.04 | 10.45 | 13.12 | 10.51 | 13.19 | 10.56 | |
Module Eficiengy%} | 20.7 | 20.9 | 21.1 | 213 | 215 | ||||||
Electrical characteristics with different rear side power gain (reference to 545W front) | |||||||||||
Pmax/W | WocN | sc真 | VmpV | mp/A | Pmaxgain | ||||||
572 | 49.65 | 14.61 | 41.80 | 13.69 | 56 | ||||||
600 | 49.65 | 15.31 | 41.80 | 1434 | 10% | ||||||
627 | 49.75 | 16.00 | 41.90 | 14.99 | 15% | ||||||
654 | 49.75 | 16.70 | 41.90 | 1565 | 20% | ||||||
681 | 49.75 | 17.39 | 41.90 | 16.30 | 25% |
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.