Product Details
Place of Origin: China
Brand Name: Tongwei
Certification: CE TUV ETL CEC
Model Number: TWMPF-66HD655-675
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.14~$0.15
Packaging Details: carton pallet
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Type: |
TPC |
Dimensions: |
2384±2×1303±2×35mm |
Weight: |
38.7 Kg |
Frame: |
Anodized Aluminum Alloy Frame |
Junction Box: |
IP68,3 Diodes |
Fire Class Rating: |
Class C |
Cell Type: |
TPC |
Dimensions: |
2384±2×1303±2×35mm |
Weight: |
38.7 Kg |
Frame: |
Anodized Aluminum Alloy Frame |
Junction Box: |
IP68,3 Diodes |
Fire Class Rating: |
Class C |
Tongwei TW Solar Panel TWMPF-66HD655-675 Cell Solar with CE TUV ETL CEC
Features
1. Adopting multi-main shed (MBB) half-sheet technology, the output power is away from 410W, and the conversion efficiency of the module reaches 21.17%.
2. Anti-PID performance. The PID (Potential Induced Degradation) resistance authority test(85°C/85% RH, 96 hours) under the harsh conditions of the industry minimizes the chance of degradation caused by the PID.
3. 10 main grid cells. All the cells are upgraded to 10/11 main grid cells,which have stronger current collection capability and more stable power
4. Mechanical load. Certified for wind load of 2400 Pa at the back of the assembly and snow load of 5400 Pa at the front.
5. Excellent low light power generation performance. Excellent electrical performance output under low light conditions.
6. Low light attenuation. Rigorous ATLAS steady-state light testing ensures excellent photoluminescence performance for each batch of modules.
7. Rigorous EL testing. Spatial resolution is less than 0.5 mm,and more than two EL tests before and after to ensure zero defects inside the component.
8. Fully automated component production line. Guarantee 100% online production 100% online inspection to ensure consistent product quality.
Electrial Charactedstiss STC) | Temg sature rating | ||||||||||||||
Moduel type: TWMPF6HD*… | Tompentue Coefficint of Pmax | -034%/℃ | |||||||||||||
Maxmum Power: Pmax M] 655 660 665 670 675 | Tomperatue Coefficint of Voc Tompentue Coefficint of k |
-0.28%/℃ +0.05%/℃ |
|||||||||||||
Opan Cinut Voltage: Vac M | 45.80 | 46.00 | 4620 | ||||||||||||
Short Crouit Curent:kx A 18.正 18.31 18.36 1841 18.6 | NMOT | 45±2℃ | |||||||||||||
Volage at Maxcimum Power: Vmp[M]37.80 38.00 38.20 38.40 38.00 | |||||||||||||||
Curent at Maximum Power: Imp A] 17.33 17.37 17.41 1745 17.48 | |||||||||||||||
Modde Efidengy:q 21.1 21.2 21.4 215 21.7 | |||||||||||||||
STC: Iradance 1000W/m, Cel Tempeatue 25℃, AM=1.5,Test Uncertainty±3% | |||||||||||||||
Electrial Charactedstiss (NMOT) | Operating Parameters | ||||||||||||||
Mximun Power: in ] | 4956 | 499.4 | 503.1 | 5069 | 5107 | Operaing Temperature -40℃~+85℃ | |||||||||
Opan Cinut Voltage: Voc M | 42.5 | 43.14 | 43.33 | 4352 | 43.71 | Maximum System Wotage | 1500V CC | ||||||||
Short Crouit Curent:kx A | 14.72 | 14.76 | 14.80 | 1484 | 14.8 | Maximum Sates Fuse Rating | 35A | ||||||||
Volage at Maximum Power: Vmp[M] | 35.3 | 35.45 | 35.64 | 3582 | 36.01 | Power Output Tolennce | 0=+5 | ||||||||
Cument at Mamum Power: Imp A 14.5 14.09 14.12 14.15 14.18 | Bitadalty | 70±5% | |||||||||||||
NMOT: lradlince 800W/mt, Ambint Temperatue 20℃, AM=1.5,Wind Speed 1m/s | |||||||||||||||
Bletrilal charactedsties with different rear sde power gain | |||||||||||||||
Maimum Power: PmuxW] | 6878 | 693.0 | 698.3 | 7035 | 7088 | ||||||||||
5% | |||||||||||||||
Modde Efldengy:n阀 | 22.1 | 223 | 225 | 225 | 228 | ||||||||||
Maimum Power: PmuxW] | 7533 | 759.0 | 764.8 | 7705 | 7763 | ||||||||||
15% | |||||||||||||||
Modde Efldengy:n阀 | 24.2 | 24.4 | 246 | 248 | 25.0 | ||||||||||
Maimum Power: PmuxW] | 8188 | 825.0 | 831.3 | 8375 | 8438 | ||||||||||
25% | |||||||||||||||
Modde Efldengy:n阀 | 25.4 | 25.6 | 268 | 270 | 27.2 | ||||||||||
Mwhmkel Fagmtas | |||||||||||||||
call Type | TRC | ||||||||||||||
Cell Otentrion | 132822] | ||||||||||||||
Dimensions | 2384±2×1303±2×35mm | ||||||||||||||
Weght | 387 kg | ||||||||||||||
Front Ghss | 20 mm ARcoted het siengthened gass | ||||||||||||||
Rear Glxss | 2D mm hat stengtened giass | ||||||||||||||
Frame | Anodned aluminum alloy fame | ||||||||||||||
Juncion Bow | IP68, 3 dodes | ||||||||||||||
cabe | 40mm² | ||||||||||||||
catle langh | +400mm-200mmlength an be austomized | ||||||||||||||
Wind/Snow load | 2400Pa5400Pa | ||||||||||||||
Packaging | 31 pes per pallet,558 pes per 40HC | ||||||||||||||
Fire chss | dass C |
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.