Product Details
Place of Origin: China
Brand Name: Longi
Certification: TUV/CGC
Model Number: LR5-54HTB 415~435M
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.16
Packaging Details: carton pallet
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Longi Solar module Hi Mo X6 LR5-54HTB 415W 420W 425W 430W 435W Zonnepanelen HPBC Longi All Black Solar Panel
LONGi new generation HPBC cell technology opens a new chapter in the mass production of high-efficiency cells
and continues to lead the reform of the industry.The efficiency of LONGi HPBC cells exceeds 25.5%.
The efficiency of HPBC+ cells exceeds 25.8%.
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5 800W/m² 20℃ 1m/s | TestuncertzintyiorPmac 3%% | |||||||||||
Module Type | LR5-54HTB-415M | LR5-54HTB-420M | LR5-54HTB-425M | LR5-54HTB-430M | LR5-54HTB-435M | |||||||||
Testing Condition | STC NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT | ||||||
Maimum Power (Pmax/M) | 415 | 310 | 420 | 314 | 425 | 318 | 430 | 321 | 435 | 325 | ||||
Open CincuitVotage(VocM) | 388336.46 | 39.033665 | 39.23 | 36.83 | 39.4337.02 | 39.63 37.21 | ||||||||
Short CincuitCument (lsc/A) | 13.7811.13 | 13.851119 | 13.93 | 1125 | 14.001131 | 14.081137 | ||||||||
Voltage at Maximum Power(MmpM) | 325629.71 | 32.762989 | 329630.08 | 33.163026 | 33.3630.44 | |||||||||
Cument at Masimum Power (imp/A) | 127510.44 | 12.831050 | 129010.56 | 12.971062 | 13.0510.68 | |||||||||
Module Eficiengy(%) | 213 | 215 | 218 | 2220 | 223 | |||||||||
Operating Parameters | Mechanical Loading | |||||||||||||
Operational Temperature | Front Side Maximum Static Loading | 5400Pa | ||||||||||||
40℃-+85℃ | Rear Side Maximum Static Loading | 2400Pa | ||||||||||||
Rower Output Tolerance | 0-3% | Hailstone Test | 25mm Hailstone at the speed of23m/s | |||||||||||
Voc and lsc Tolerance | ±3% | |||||||||||||
Maximum System Voltage | DC1500V(IEC/UL) | |||||||||||||
Maximum Series Fuse Rating | 25A | Temperature Ratings (STC) | ||||||||||||
Nominal Operating Cell Temperature | 45±2℃ | Temperature Coefficient of lsc | +0.050%/℃ | |||||||||||
Protection Class | Classll | Temperature Coefficient of Voc | 0.230%/℃ | |||||||||||
ULtypelor2 | ||||||||||||||
Fire Rating | Temperature Coefficient of Pmax | -0.290%/C | ||||||||||||
IECClassC |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.