Product Details
Place of Origin: China
Brand Name: Longi
Certification: TUV/CGC/CE
Model Number: LR_5_72_HTH_590_600_M
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.16
Packaging Details: 31pcs per pallet / 155pcs per 20’GP / 620pcs per 40’HC
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Type: |
Half Cell, PERC |
Panel Efficiency: |
23.2% |
Warranty: |
30years |
Panel Dimensions: |
2278X1134X35mm |
Application: |
Industry Use |
Cell Size: |
182mmx182mm |
Type: |
Half Cell, PERC |
Panel Efficiency: |
23.2% |
Warranty: |
30years |
Panel Dimensions: |
2278X1134X35mm |
Application: |
Industry Use |
LONGi Mono Modules Solaires 590w 595 W 600 Watts Perc Monocristallin Hi-MO 6X Solar Panel Industry Use
Features
LONGi new generation HPBC cell technology opens a new chapter in the mass production of high-efficiency cells
and continues to lead the reform of the industry.
The efficiency of LONGi HPBC cells exceeds 25.5%.
The efficiency of HPBC+ cells exceeds 25.8%.
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5800W/m²20℃ 1m/s | TestuncetzaintyiorPmac±39% | |||||||||||
Module Type | LR5-72HTH-590M | LR5-72HTH-595M | LR5-72HTH-600M | |||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | ||||||||
Maximum Power(Pmax/W) | 590 | 441 | 595 | 445 | 600 | 448 | ||||||||
Open CircuitVoltage(NocM) | 52.51 | 4930 | 52.66 | 4944 | 52.81 | 4958 | ||||||||
ShortCincuitCument (sc/A) | 14.33 | 1157 | 14.40 | 1163 | 14.46 | 1168 | ||||||||
Voltage atMaximum Power(MmpM) | 4436 | 4048 | 4451 | 4062 | 44.66 | 4075 | ||||||||
Cumentat Maimum Power (mp/A) | 13.31 | 1090 | 13.37 | 1097 | 13.44 | 1100 | ||||||||
Module Efficiency(%) | 22.8 | 23.0 | 232 | |||||||||||
Operating Parameters | Mechanical Loading | |||||||||||||
40℃-+85℃ | Front Side Maximum Static Loading | 5400Pa | ||||||||||||
Operational Temperature | Rear Side Maximum Static Loading | 2400Pa | ||||||||||||
Power Output Tolerance | 0-3% | |||||||||||||
Voc and kcTolerance | ±3% | Hailstone Test | 25mm Hailstone at the speed of 23m/s | |||||||||||
Maximum System Voltage | DC1500V(IEC/UL) | |||||||||||||
Mavimum Series Fuse Rating | 25A | Temperature Ratings (STC) Temperature Coefficientof Isc |
+0.050%/℃ | |||||||||||
Nominal Operating Cell Temperature | 45±2℃ | |||||||||||||
Protection Class | dassll | Temperature Coefficient of voc | -0.230%/℃ | |||||||||||
Fire | Rating | |||||||||||||
IECClass C | Temperature Coefficient of Pmax | -0.290%/℃ |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.