Product Details
Place of Origin: China
Brand Name: Longi
Certification: TUV/CGC/CE/IEC
Model Number: LR7 72HGD
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.12-$0.15
Packaging Details: carton pallet
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Type: |
Bifacial, BIPV, Double-glass, Half Cell, Hbc, HJT, IBC, MWT, N-TYPE, PERC, TOPCON |
Panel Efficiency: |
22.8% |
Panel Dimensions: |
2278X1134x30mm |
Weight: |
31.8kg |
Glass: |
Dual Glass,2.0mm Coated Semi Tempered Glass |
Frame: |
Anodized Aluminum Alloy Frame |
Maximum System Voltage: |
DC1500V (IEC/UL) |
Cell Size: |
182mmx182mm |
Type: |
Bifacial, BIPV, Double-glass, Half Cell, Hbc, HJT, IBC, MWT, N-TYPE, PERC, TOPCON |
Panel Efficiency: |
22.8% |
Panel Dimensions: |
2278X1134x30mm |
Weight: |
31.8kg |
Glass: |
Dual Glass,2.0mm Coated Semi Tempered Glass |
Frame: |
Anodized Aluminum Alloy Frame |
Maximum System Voltage: |
DC1500V (IEC/UL) |
Longi Bipv Solar Panels Hi-Mo 7 585w 590w 595w 600w 505w 610W 615W 620W Watts Pv Modules
Features
1,Reliable upgrade, leadingwarranty
With the optimization of high-quality silicon wafers, cells, and module packaging design, Hi-MO 7 offers a linear power warranty with an annual degradation rate of up to 0.4%.
2,BOS cost savings
Compared to mainstream products, Hi-MO 7 offers a power increase of approximately 4.5%, which can result in increased installation capacity and overall savings on brackets, inverters, cables, land, and AC side equipment per watt.
3,Significant improvement in powergeneration performance
Due to its higher bifacial ratio of approximately 80%, superior power temperature coefficient of -0.28%/℃, Compared to mainstream bifacial module currently available on the market, it can achieve a power generation gain of up to 3%.
4,Operation and Maintenance cost savings
The improved efficiency of Hi-MO 7 effectively reduces the cost of equipment, module cleaning, land rental, maintenance, etc.
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5800W/m² 20℃ 1m/s | Test uncertainty far Pman±3M | ||||||||||||||||||
Module Type | LR7-72HGD-585M LR7-72HGD-590MLR7-T2HGD-595M | LR7-T2HGD-600M | LR7-T2HGD-605M | LR7-T2HGD-510M LR7-T2HGD-615M LR7-T2HGD-520M | |||||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |||||
Maimum Power (Pmav/W) | 585 | 4453 | 590 | 449.1 | 595 | 452.9 | 600 | 456.7 | 605 | 460.6 | 610 | 464.4 | 615 | 4682 | 620 | 472.0 | |||||
Open CircuitVoltage Woc/M | 51.89 | 4932 | 52.00 | 4942 | 52.11 | 4953 | 52.22 | 49.63 | 52.33 | 49.73 | 5,244 | 49.84 | 52.5 | 49.94 | 52.66 | 5005 | |||||
Shart Circuit Current (lcA) | 14.25 | 1145 | 14.33 | 1151 | 1,441 | 11.58 | 1,449 | 11.64 | 14.57 | 11.70 | 14.65 | 11.76 | 1,473 | 11.83 | 1481 | 11.90 | |||||
Woltage at Maximum Power VmpM | 43.79 | 41.62 | 43.90 | 41.72 | 44.01 | 41.83 | 4,417 | 41.93 | 44.23 | 42.03 | 44.34 | 42.14 | 4,444 | 42.23 | 44.5 | 42.34 | |||||
Cument at Maoimum Power ilmp/A] | 13.36 10.70 | 13.44 | 0.77 | 13.52 | 0.83 | 13.60 | 0.89 | 13.68 | 10.96 | 13.76 | 11.03 | 13.84 | 11.09 | 13.92 | 11.15 | ||||||
Module Efficieng} | 217 | 218 | 220 | 222 | 224 | 226 | 228 | 230 | |||||||||||||
Electrical characteristics with different rear side power gain (reference to 605W front) | |||||||||||||||||||||
Pmax/W | VecN | se真 | vmpV | mp/A | Pmax gain | ||||||||||||||||
635 | 52.33 | 1530 | 44.23 | 14.36 | 59% | ||||||||||||||||
666 | 52.33 | 1603 | 44.23 | 15.05 | 10% | ||||||||||||||||
696 | 52.43 | 1676 | 44.33 | 15.73 | 15% | ||||||||||||||||
726 | 52.43 | 17.49 | 44.33 | 16.41 | 20% | ||||||||||||||||
756 | 52.43 | 1822 | 44.33 | 17.10 | 256 | ||||||||||||||||
Operating Parameters | Mechanical Loading rant Side Mavimum Static Leading |
5400Pa | |||||||||||||||||||
Operational Temperature | 40℃~+95℃ | ||||||||||||||||||||
Power Output Tolerance | D~3% | Rear Side Maximum Static Loading | 2400Pa | ||||||||||||||||||
Woc and Isc Tolerance | ±3% | Hailstone Test | 25mm Haiktone at the speed of23m/s | ||||||||||||||||||
Mavimum System Woltage | DC1500VEC/UU) | ||||||||||||||||||||
Maoimum Series Fuse Rating | 30A | ||||||||||||||||||||
Nominal Operating Cell Tempersture | 45±2℃ | Temperature Ratings(STC) | |||||||||||||||||||
Protection Class | Class l | ||||||||||||||||||||
Bifaclality | Temperature Coefficient of Isc | 40.045%/℃ | |||||||||||||||||||
80±5% | Temperature Coeffkcient of Voc Temperature Coeffikient of Pmax |
0.230%/℃ 0.280%/℃ |
|||||||||||||||||||
IEC ClassC |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.