Product Details
Place of Origin: China
Brand Name: Longi
Certification: TUV/CE
Model Number: LR5-54HPH
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.15
Packaging Details: carton pallet 36pcs per pallet/216pcs per 20'GP/936pcs per 40HC
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx91mm |
Type: |
PERC, Half Cell |
Panel Efficiency: |
20.7% |
Warranty: |
25 Years |
Panel Dimensions: |
1722 *1134*30mm |
Output Frequency: |
50 Hz/60 Hz |
Weight: |
20.8kg |
Output Voltage (V): |
110V/120V/220V/230V/240V/380V |
Cell Size: |
182mmx91mm |
Type: |
PERC, Half Cell |
Panel Efficiency: |
20.7% |
Warranty: |
25 Years |
Panel Dimensions: |
1722 *1134*30mm |
Output Frequency: |
50 Hz/60 Hz |
Weight: |
20.8kg |
Output Voltage (V): |
110V/120V/220V/230V/240V/380V |
In Stock Longi Hi Mo 5m Pv Module Mount LR5-54HPH 405M 405 Wattmono Rooftop Solar Panel For Industry
Features
1,Smart Soldering
2,Optimized Electrical Parameters
3,Optimized Module Size
4,Smart Module Packaging and Logistics
5,Gallium-doped Technology
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5 800W/m² 20℃ 1m/s |
Eatanortantitr Pmar t捣 | ||||||||||
Module Type | LR5-54HPH-405M | LF5-54HPH-410M | LF5-54HPH-415M | LR5-54HPH-420M | LR5-54HPH-425M | ||||||||
Testing Conditian | STC | NOCT | STC | NOCT | STC | NOCT | 5TC | NOCT | STC | NOCT | |||
Maximum Power lPmav/ | 405 | 3027 | 410 | 306.5 | 415 | 310.2 | 420 | 3139 | 425 | 317.7 | |||
Open Crcuitveltage [NocM | 37.00 | 34.四 | 37.35 | 35.02 | 37.50 | 35.76 | 37,万 | 35.49 | 37.95 | 3569 | |||
Shont Circuit Cument lscA | 1383 | 11.18 | 13.8 | 11.22 | 1394 | 1127 | 14.01 | 11.32 | 14.08 | 1138 | |||
Wokage at Masimum Power gmpw | 31.00 | 28.80 | 31.35 | 29.03 | 3149 | 2925 | 31.3 | 29.47 | 31.94 | 29.67 | |||
Currentat Maximum Power |Imp | 1307 | 10.52 | 13.12 | 10.56 | 1318 | 10.60 | 13.24 | 10.65 | 1331 | 10.71 | |||
Modue Efciengl | 20.7 | 710 | 71.3 | 1.5 | 21.8 | ||||||||
Operating Parameters | Mechanical Loading | ||||||||||||
Operational Temperature | Front Side Masimum Static Loading Rear Side Maimum Satic Loading |
54 2400R3 |
|||||||||||
40℃-+85℃ | |||||||||||||
ower Output Tokrance | 0-36 | Heilstone Test | 25mm Haictone at the speed of23m;s | ||||||||||
Vocand Ee Tolerane | 土 % | ||||||||||||
Maximum Syetem Yoltage | DC1500VEC/U | ||||||||||||
Maximum Series Fuse Rsfing | 25A | Temperature Ratings(STC) | |||||||||||
Nominal Opeting Cel Temperature | 45±2℃ | emperature Coefikientof l | +0.050%/℃ | ||||||||||
rotection Clss | Chisl | emperature Coefficient of voc | 0.265%/C | ||||||||||
ECClassC | emperature Coefficient of Pman | 0340%/℃ |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.