Product Details
Place of Origin: China
Brand Name: Longi
Certification: TUV ISO PV CE
Model Number: LR4-72HBD
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.14~$0.15
Packaging Details: carton pallet 31pcs per pallet/ 155 pcs per 20GP /682 pcs per 40HC
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Type: |
PERC, Half Cell, N-TYPE, TOPCON |
Panel Efficiency: |
21.2% |
Warranty: |
25 Years |
Panel Dimensions: |
2094*1038*35mm |
Model Number: |
LR4-72HBD |
Material: |
Monocrystalline Silicon |
Color: |
Black+Silver |
Cell Size: |
182mmx182mm |
Type: |
PERC, Half Cell, N-TYPE, TOPCON |
Panel Efficiency: |
21.2% |
Warranty: |
25 Years |
Panel Dimensions: |
2094*1038*35mm |
Model Number: |
LR4-72HBD |
Material: |
Monocrystalline Silicon |
Color: |
Black+Silver |
AKS Longi Himo 4 LR4-72HBD Harf Cell Dual Glass Mono Panel Solar 440W 445W 450W 455W 460W Solar PV Module
Features
LONGi innovation is continuously raising the bar, setting conversion efficiency world records, and staying on the leading edge of P-type TOPCON, N-type TOPCON, N-type HJT, P-type HJT and other solar technologies.
Customer value is at the core of LONGi’s philosophy, and our life-cycle quality approach can be found in every link of product production and application from component design to mass production and after-sales support, to ensure the highest quality, reliability and performance for our customers.
Mechanical Parameters | |
Cell Orientation | 144[6×24] |
Junction Box | P68, three diodes |
Output Cable | |
ength can be customized | |
Glass | Dual glass,2.0+2.0mm heat strengthened glass |
Frame | Anodized aluminum alley frame |
Weight | 27.5kg |
imenaion | 2094×1038×35mm |
Packaging | 31pcs per pallet/155pcs per20'GP/682pes per 40'HC |
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5 800W/m² 20℃ 1m/s | Tet uncertainty forPmar:± | |||||||||||
Module Type | LR4-72HBD-440M | LR4-72HBD-445M | LR4-72HBD-450M | LR4-72HBD-455M | LR4-72HBD-460M | |||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||
Maimum Power (Fmax/W) | 440 | 329.8 | 445 | 333.6 | 450 | 3373 | 455 | 3411 | 460 | 344.8 | ||||
Open Circuitvoltage WocM | 492 | 46.3 | 49.4 | 46.5 | 49.6 | 46.6 | 49.8 | 46.8 | 50.0 | 47.0 | ||||
Short Circuit Current (c/A) | 1145 | 9.23 | 11.52 | 9.28 | 11.58 | 9.34 | 11.65 | 9.39 | 11.73 | 9.45 | ||||
Woltage at Maximum Power vmpM | 410 | 39.4 | 41.2 | 38.6 | 41.4 | 388 | 41.6 | 389 | 41月 | 39.1 | ||||
Cument at Maoimum Power ilmp/A] | 10.73 | 8.50 | 10.80 | 8.65 | 10.87 | 8.70 | 10.93 | B.76 | 11.01 | 8.82 | ||||
Module Efficiengy6} | 20.2 | 205 | 20.7 | 209 | 21.2 | |||||||||
Electrical characteristics with different rear side power gain (reference to 450W front) | ||||||||||||||
FmaW | WocN | sc/A | vmpN | mp/A | Pmax gain | |||||||||
473 | 49.6 | 12.16 | 41.4 | 1141 | 596 | |||||||||
495 | 49.6 | 12.74 | 41.4 | 1195 | 10% | |||||||||
518 | 49.7 | 13.32 | 41.5 | 12.50 | 1596 | |||||||||
540 | 49.7 | 13.90 | 41.5 | 13.04 | 20% | |||||||||
563 | 49.7 | 14.48 | 41.5 | 13.59 | 25% |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.