Product Details
Place of Origin: China
Brand Name: Longi
Certification: CE TUV ISO PID
Model Number: LR4 72HPH
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.15
Packaging Details: carton pallet 30 pcs per pallet/150 pcs per 20GP/660 pcs per 40 HC
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Type: |
PERC, Half Cell |
Panel Efficiency: |
21.4% |
Warranty: |
30 Year |
Panel Dimensions: |
2094*1038*35mm |
Model Number: |
HiMO-4m LR4-72HPH 445~465M |
Cell Orientation: |
144cells (6 * 24) |
Glass: |
3.2 Mm (0.13 Inches), High Transmission, AR Coated Tempered Glass |
Cell Size: |
182mmx182mm |
Type: |
PERC, Half Cell |
Panel Efficiency: |
21.4% |
Warranty: |
30 Year |
Panel Dimensions: |
2094*1038*35mm |
Model Number: |
HiMO-4m LR4-72HPH 445~465M |
Cell Orientation: |
144cells (6 * 24) |
Glass: |
3.2 Mm (0.13 Inches), High Transmission, AR Coated Tempered Glass |
A Grade LONGi LR4-72PHP-445M LONGi Solar Panels Perc Mono Pv Module 465w 445w 450w Solar Panel Energy
Features
LONGi innovation is continuously raising the bar, setting conversion efficiency world records, and staying on the leading edge of P-type TOPCON, N-type TOPCON, N-type HJT, P-type HJT and other solar technologies.
Mechanical Parameters | |
Cell Orientation | 144(6×24) |
Junction Box | IP68, three diodes |
length can be customized | |
Glass | Single glass, 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 24.3kg |
Dimension | 2094×1038×35mm |
Packaging | 30pes per pallet/150pcs per 20'GP/660pcs per40' HC |
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5 | 800W/m² 20℃ 1m/s | Test uncertainty for Pmaa!±36 | |||||||||||
Module Type | R4-72HPH-445M | LR4-72HPH-450M | R4-72HPH-455M | LR4-72HPH-460M | LR4-72HPH-465M | ||||||||||
Testing Condition | STC NOCT | STC | NOCT | STC | NOCT | STC NOCT | STC | NOCT | |||||||
Maximum Power (Pmax/W) | 445 | 334.3 | 450 | 3380 | 455 | 3418 | 460 | 345.5 | 465 | 3493 | |||||
Open Circuit Voltage (VocM) | 49.1 | 462 | 493 | 46.4 | 49.5 | 46.5 | 497 | 46.7 | 49.9 | 469 | |||||
Short Circuit Current (Isc/A) | 11.53 | 935 | 1160 | 9.41 | 11.66 | 9.45 | 11.73 | 9.51 | 11.79 | 9.56 | |||||
Voltage at Maximum Power (Vmp/N) | 41.3 | 38.4 | 415 | 38.6 | 41.7 | 388 | 419 | 39.0 | 42.1 392 | ||||||
Current at Maximum Power (Imp/A) | 10.78 | 8.70 | 1085 | 9.75 | 10.92 | 881 | 1098 | 8.96 | 11.05 | 891 | |||||
Madule Efficiengy | 20.5 | 20.7 | 20.9 | 21.2 | 214 | ||||||||||
Operating Parameters | Mechanical Loading | ||||||||||||||
Operational Temperature | -40℃~+85℃ | Front Side Maximum Static Loading | 5400Pa | ||||||||||||
Power Output Tolerance | 0~3% | Rear Side Maximum Static Loading | 2400Pa | ||||||||||||
Voc and Isc Tolerance | ±3% | Hailstone Test | 25mm Hailstone at the speed of 23m/s | ||||||||||||
Maximum System Voltage | DC1500V(IEC/UL) | ||||||||||||||
Maximum Series Fuse Rating | 20A | ||||||||||||||
Nominal Operating Cell Temperature | 45±2℃ | Temperature Ratings (STC) Temperature Coefficient of Isc |
+0.050%/℃ | ||||||||||||
Protection Clas5 | ClassIl | ||||||||||||||
Temperature Coefficient of Voc | -0.265%/℃ | ||||||||||||||
EC ClassC | Temperature Coefficient of Pmax | 0340%/℃ |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.