Product Details
Place of Origin: China
Brand Name: Jinko
Certification: TUV/CE/IEC
Model Number: JKM540-560M-72HL4
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.15
Packaging Details: carton pallet 31pcs/pallets, 62pcs/stack, 620pcs/ 40'HQ Container
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
182mmx182mm |
Type: |
PERC, Half Cell |
Panel Efficiency: |
21.68% |
Warranty: |
25 Years |
Panel Dimensions: |
2278x1134x35mm |
Weight: |
28 Kg (61.73 Lbs) |
Model Number: |
12 JKM540-560M-72HL4-(V) |
Cell Type: |
P Type Mono-crystalline |
Cell Size: |
182mmx182mm |
Type: |
PERC, Half Cell |
Panel Efficiency: |
21.68% |
Warranty: |
25 Years |
Panel Dimensions: |
2278x1134x35mm |
Weight: |
28 Kg (61.73 Lbs) |
Model Number: |
12 JKM540-560M-72HL4-(V) |
Cell Type: |
P Type Mono-crystalline |
Jinko Tiger Pro 72HC 540-560 Watt 540W 545W 550W 555W 560W Solar Panels PV Modules
Features
1,Ultra-high Power for the Lowest LCOE and Highest IRR
2,Ultra-high Efficiency of 21.4%
3,Reliable Tiling Ribbon Technology Eliminating the Inter-cell Gap
4,Multi Busbar Technology Decreasing the Resistance Loss
SPECIFICATIONS | ||||||||||
Module Type | JKM450M-60HL4 | JKM455M-60HL4 | JKM460M-60HL4 | JKM465M-60HL4 | JKM470M-60HL4 | |||||
JKM450M-60HL4-V | JKM455M-60HL4-V | JKM460M-60HL4-V | JKM465M-60HL4-V | JKM470M-60HL4-V | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power (Pmax) | 450Wp | 335Wp | 455Wp | 339Wp | 460Wp | 342WP | 465Wp | 346Wp | 470Wp | 350Wp |
Maximum Power Vollage [Vmp] | 33.91V | 31.73V | 34.06V | 31.91V | 34.20V | 32.07V | 34.37V | 32.12V | 34.56V | 32.32V |
Maximum Power Curent [lmp] | 13.27A | 10.55A | 13.36A | 10.61A | 13.45A | 10.67A | 13.53A | 10.77A | 13.60A | 10.82A |
Open-cicuit Voltage [Voc] | 41.18V | 38.87V | 41.33V | 39.01V | 41.48V | 39.15V | 41.63V | 39.29V | 41.78V | 39.43V |
Short-circuit Curent [lsc] | 13.85A | 11.19A | 13.93A | 11.25A | 14.01A | 11.32A | 14.09A | 11.38A | 14.17A | 11.344 |
Module Eficiency SIC阅 | 20.85% | 21.08% | 21.32% | 21.55% | 21.78% | |||||
Operafing Temperature(C) | 40℃-+85℃ | |||||||||
Maximum system votoge | 1000/1500VDC [IEC | |||||||||
Maximum series fuse rafing | 25A | |||||||||
Power tolerance | 0-+3% | |||||||||
Temperature coefficients of Pmax | 0.35%/℃ | |||||||||
Temperature coefficients of Voc | -0.28%/℃ | |||||||||
Temperature coefficients of sc | 0.048%/℃ | |||||||||
Nomindl operating cel temperature [NOCI] | 45±2℃ |
Mechanical Characteristics | |
Cel Type | P type Mono-crystaline |
No. of cels | 144[6×24] |
Dimendlons | 2278×1134×35mm[89.53×44,65×1.38inch] |
Welght | 28 kg [61.73bs] |
High Transmiksilon, Low ron, Tempered Gbss | |
Frame | Anodized Alumirium Aloy |
unction Box | IP68 Rated |
Output Cables | TUV 1×4.0mm' |
(+):400mm,H): 200mm or Customized Length |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.