Product Details
Place of Origin: China
Brand Name: Jinko
Certification: DUAL GLASS, BIFACIAL, P type
Model Number: JKM535-555M-72HL4
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.12-$0.15
Packaging Details: carton pallet 36pcs/pallets, 72pcs/stack, 720pcs/ 40'HQ Container
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Cell Size: |
144 (6*24) |
Type: |
DUAL GLASS, BIFACIAL, P Type |
Panel Efficiency: |
20.71% |
Warranty: |
25 Years |
Panel Dimensions: |
2278*1134*30mm |
Cell Type: |
N Type Mono-crystalline |
Model Number: |
JKM535-555M-72HL4-BDVP-F3.1 EN-DUAL |
Dimensions: |
2278*1134*30mm |
Cell Size: |
144 (6*24) |
Type: |
DUAL GLASS, BIFACIAL, P Type |
Panel Efficiency: |
20.71% |
Warranty: |
25 Years |
Panel Dimensions: |
2278*1134*30mm |
Cell Type: |
N Type Mono-crystalline |
Model Number: |
JKM535-555M-72HL4-BDVP-F3.1 EN-DUAL |
Dimensions: |
2278*1134*30mm |
Jinko P-Type Tiger Pro Bifacial Module Dual Glass 535w 545w 555watt Ip68 Panel Get For-Home Solar Panels 535 Watt
Features
1,Ultra-high Power for the Lowest LCOE and Highest IRR
2,Ultra-high Efficiency of 21.4%
3,Reliable Tiling Ribbon Technology Eliminating the Inter-cell Gap
4,Multi Busbar Technology Decreasing the Resistance Loss
SPECIFICATIONS | ||||||||||||
Module Type | JKM535M-72HL4-BDVP JKM540M-72HL4-BDVP | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP | ||||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |||
Maximum Power [Pmax] | 535Wp | 398Wp | 540Wp | 402Wp | 545Wp | 405Wp | 550Wp | 409Wp | 555Wp | 413Wp | ||
Maximum Power Voltage [Vmp] | 40.94V | 37.94V | 41.13V | 38.08V | 41.32V | 38.25V | 41.51V | 38.42V | 41.70V | 38.59V | ||
Maximum Power Cument [lmp] | 13.07A | 10.49A | 13.13A | 10.55A | 13.19A | 10.60A | 13.25A | 10.65A | 13.31A | 1070A | ||
Open-cicuit Voliage [Voc] | 49.54V | 46.76V | 49.73V | 46.94V | 49.92V | 47.12V | 50.11V | 4730V | 50.30V | 47.48V | ||
Short-cicuit Current [bc] | 13.83A | 11.17A | 13.89A | 11.22A | 13.95A | 11.27A | 14.01A | 11.32A | 1407A 1136A | |||
Module Eficiency STC [% | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||||
Operafing Temperature[C] | -40℃-+85℃ | |||||||||||
Maximum system votoge | 1500VDC [IEC] | |||||||||||
Maximum series fuse rafing | 30A | |||||||||||
Power tolerance | 0-+3% | |||||||||||
Temperature coefficients of Pmax | -035%/℃ | |||||||||||
Temperature coefficients of Voc | -0.28%/℃ | |||||||||||
Temperature coefficients of bc | 0.048%/℃ | |||||||||||
Nomindl operafing cell temperature [NOCT] | 45±2℃ | |||||||||||
Refer.Bifacial Factor | 70±5% | |||||||||||
BIFACIAL OUTPUT-REARSIDE POWER GAIN | ||||||||||||
Maximum Power [Pmax] | 562Wp | 567Wp | 572Wp | 578Wp | 583Wp | |||||||
5% Module Efficiency STC[%] | 21.76% | 21.95% | 22.15% | 22.36% | 22.56% | |||||||
Maximum Power [Pmax] | 621Wp 627Wp 633Wp 638Wp | |||||||||||
15% Modue Efficiency STC %] | 23.81% | 2404% | 24.26% | 24.48% | 2471% | |||||||
Maximum Power [Pmax] | 669Wp | 675Wp | 681Wp | 688Wp | 694Wp | |||||||
25% | Modue Efficiency STC %] | 25.90% | 26.13% | 26.37% | 26.61% | 2686% |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.