Product Details
Place of Origin: China
Brand Name: TW
Certification: TUV CE ISO
Model Number: TH630-655PM6-68SDC
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.15
Packaging Details: carton pallet
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Panel Dimension (H/W/D): |
2355x1303x35 Mm |
Weight: |
38.5 Kg |
Cell Type: |
Bifacial, PERC |
Glass Thickness: |
2 Mm |
Frame Type: |
Anodized Aluminium Alloy |
Junction Box Protection Class: |
IP 68 |
Panel Dimension (H/W/D): |
2355x1303x35 Mm |
Weight: |
38.5 Kg |
Cell Type: |
Bifacial, PERC |
Glass Thickness: |
2 Mm |
Frame Type: |
Anodized Aluminium Alloy |
Junction Box Protection Class: |
IP 68 |
TW Solar Modules TH630-655PM6-68SDC 630W 635W 640W 645W 650W 655W
TW Solar Modules TH630-655PM6-68SDC 630W 635W 640W 645W 650W 655W
Features
1,Ultra-high Power for the Lowest LCOE and Highest IRR
2,Ultra-high Efficiency of 20.78%
3,Reliable Tiling Ribbon Technology Eliminating the Inter-cell Gap
4,9 Busbar Technology Decreasing the Resistance Loss
Electrical Characteristics (STC) | |||||||||
Module lype. TH630-655PMB6-68SDC | 655 | 650 | 645 | 640 | 635 | 630 | |||
Maximum power - Pm (W) | 655 | 650 | 645 | 640 | 635 | 630 | |||
Open circuit woltage- Voc (M) | 46.3 | 46.2 | 46.1 | 46.0 | 45.9 | 45.8 | |||
Short circuit ourrent lsa (A) | 18.13 | 18.03 | 17.93 | 17.83 | 17.73 | 17.63 | |||
Vollage at maximum power point -Vm (V) | 38.4 | 38.3 | 38.3 | 38.2 | 38.1 | 38.0 | |||
Current at maximum power point- Im (A) | 17.04 | 16.95 | 16.86 | 16.76 | 16.67 | 16.57 | |||
Module efficiengy -n(%) | 21.3 | 21.2 | 21.0 | 20.9 | 20.7 | 20.5 | |||
Electrical Characteristics (NMOT) | |||||||||
Maximum power-Pm (W) | 491 | 488 | 484 | 480 | 476 | 473 | |||
Open circuit vollege -Voc M) | 44.1 | 44.0 | 43.9 | 43.8 | 43.7 | 43.6 | |||
Short circuit current lsc (A) | 14.61 | 14.53 | 14.45 | 14.36 | 14.28 | 14.20 | |||
Voltape at maximum power poimt-Vm (W) | 36.6 | 36.6 | 36.5 | 36.4 | 36.3 | 36.2 | |||
Curent at maximum power point -Im(A) | 13.41 | 13.34 | 13.27 | 13.19 | 13.12 | 13.04 | |||
STC: Iradiatian 1000Wm²;AM1.5; enwironmental temperature 25°℃; tested acoording to EN 60904-3; *NMOT;iradiation 800W'm'; wind speed 1m's; ervironmemtal temperature 20°C; |
|||||||||
Pm tolerance:0-+5W ;power test uncernainty:±3%; Voc[V]. lsc[A] Vm[V] and im[A] test tolerance:±3% *Bifacially:70%±5%; |
|||||||||
Comparison of Rear Power Gains(650W) | |||||||||
Power Gain- PG | 5% | 10% | 15% | 20% | 25% | 30% | |||
Maximum power- Pm (W) | 683 | 715 | 748 | 780 | 813 | 845 | |||
Open circuit voltage - Voc (V) | 46.1 | 46.1 | 46.1 | 46.2 | 46.2 | 46.2 | |||
Short circuit current lso (A) | 18.93 | 19.84 | 20.74 | 21.64 | 22.54 | 23.44 | |||
Vollage af maximum power point- Vm W) | 38.2 | 38.2 | 38.2 | 38.3 | 38.3 | 38.3 | |||
Ourrent at maximum power point- Im(A) | 17.80 | 18.65 | 19.49 | 20.34 | 21.19 | 22.04 |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.