Product Details
Place of Origin: China
Brand Name: TW Solar
Certification: TUV CQC CE
Model Number: TH645~670 PMB6-69SDC
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: $0.13~$0.15
Packaging Details: carton pallet 31pcs/ box; 558pcs/ 40' HQ; 744pcs/ flat car
Delivery Time: 5-15 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 10000+peices/month
Dimensions: |
2384 × 1303 × 35 Mm (L×W×H) |
Weight: |
38.5 Kg |
Front Glass: |
Tempered Glass,2.0mm |
Frame: |
Anodized Aluminum Profile |
Cells: |
Mono-crystalline Solar Cell |
Cell Orientation: |
414 (69*6) |
Dimensions: |
2384 × 1303 × 35 Mm (L×W×H) |
Weight: |
38.5 Kg |
Front Glass: |
Tempered Glass,2.0mm |
Frame: |
Anodized Aluminum Profile |
Cells: |
Mono-crystalline Solar Cell |
Cell Orientation: |
414 (69*6) |
TW PV Modules 645W 650W 655W 660W 665 Watt 670W Monocrystalline Solar Panel With 120 Cells Solar Cell For Home System
Features
1,Ultra-high Power for the Lowest LCOE and Highest IRR
2,Ultra-high Efficiency of 20.78%
3,Reliable Tiling Ribbon Technology Eliminating the Inter-cell Gap
4,9 Busbar Technology Decreasing the Resistance Loss
Module type: TH *** PMB6-69SDC | 670 | 665 | 660 | 655 | 650 | 645 |
Maximum power - Pm (W) | 670 | 665 | 660 | 655 | 650 | 645 |
Open circuit voltage - Voc (V) | 47.1 | 47.0 | 46.9 | 46.8 | 46.7 | 46.6 |
Short circuit current Isc (A) | 18.26 | 18.16 | 18.06 | 17.97 | 17.84 | 17.74 |
Maximum Power Voltage-Vm (V) | 39.1 | 39.0 | 38.9 | 38.8 | 38.8 | 38.7 |
Maximum Power Current-Im (A) | 17.16 | 17.07 | 16.98 | 16.89 | 16.77 | 16.68 |
Module Efficiency-η (%) | 21.6 | 21.4 | 21.2 | 21.1 | 20.9 | 20.8 |
Maximum power - Pm (W) | 504 | 501 | 497 | 493 | 489 | 486 |
Open circuit voltage - Voc (V) | 44.9 | 44.8 | 44.7 | 44.5 | 44.4 | 44.3 |
Short circuit current Isc (A) | 14.71 | 14.63 | 14.55 | 14.47 | 14.37 | 14.29 |
Maximum Power Voltage-Vm (V) | 37.3 | 37.2 | 37.1 | 37.0 | 37.0 | 36.9 |
Maximum Power Current-Im (A) | 13.54 | 13.46 | 13.39 | 13.32 | 13.25 | 13.17 |
Power Gain-PG | 5% | 10% | 15% | 20% | 25% | 30% |
Maximum Power-Pm (W] | 693 | 726 | 759 | 792 | 825 | 858 |
Open Circuit Voltage-Voc (V) | 46.9 | 46.9 | 46.9 | 47.0 | 47.0 | 47.0 |
Short Circuit Current-Isc (A) | 18.97 | 19.87 | 20.77 | 21.68 | 22.58 | 23.48 |
Maximum Power Voltage-Vm (V) | 38.9 | 38.9 | 38.9 | 39.0 | 39.0 | 39.0 |
Maximum Power Current-Im (A) | 17.83 | 18.68 | 19.53 | 20.38 | 21.23 | 22.07 |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
Authorized
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.